CadTeapot.x3d | 
      
| 
           Teapot model demonstrating proper hierarchy of CAD nodes: CADLayer, CADAssembly, CADPart, and then CADFace. Each CADFace/Shape node has an independent Appearance X3D field value  | 
      
| X3D Scene | Metadata | 
|---|---|
| title | CadTeapot.x3d | 
| description | Teapot model demonstrating proper hierarchy of CAD nodes: CADLayer, CADAssembly, CADPart, and then CADFace. Each CADFace/Shape node has an independent Appearance X3D field value | 
| creator | Alan Hudson, Don Brutzman | 
| translator | Xj3D, http://www.xj3d.org | 
| created | 1 December 2005 | 
| modified | 22 June 2012 | 
| modified | 16 December 2012 | 
| reference | http://www.web3d.org/x3d/specifications/ISO-IEC-19775-Amendment1-X3DAbstractSpecification/Part01/components/CADGeometry.html | 
| reference | TeapotOriginal.x3dv | 
| subject | X3D CAD CADInterchange profile | 
| identifier | https://www.kshell.com/pages/x3dom/x3dom_cad/CadTeapot.x3d | 
| generator | X3D-Edit 3.2, https://savage.nps.edu/X3D-Edit | 
| license | http://www.web3d.org/x3d/content/examples/Basic/license.html | 
| Supported nodes found | Unsupported nodes found | Partial support | 
|---|---|---|
| 
             Appearance 
              Background 
              CADAssembly 
              CADFace 
              CADLayer 
              CADPart 
              Coordinate 
              IndexedFaceSet 
              Material 
              Shape 
              Viewpoint 
             | 
          
             |